| 13-01-2012 | 330 | 229.000.832.962 Dhs |
You are missing some Flash content that should appear here! Perhaps your browser cannot display it, or maybe it did not initialize correctly.
Performances*
| Catégories | 1 S |
|---|---|
| Actions | -0.25% |
| Contractuels | 0.07% |
| Diversifiés | -0.03% |
| Monétaires | 0.09% |
| OCT | 0.10% |
| OMLT | 0.08% |
You are missing some Flash content that should appear here! Perhaps your browser cannot display it, or maybe it did not initialize correctly.
En forme
| Nom du fonds | Société de gestion | Perf. |
|---|---|---|
| IRGAM STRATEGIE | IRG ASSET MGMT | 4.96% |
| ALPHA DYNAMIC FUND | RED MED ASSET MGMT | 4.24% |
| EMERGENCE PERFORMANCE | VALORIS MGMT | 3.83% |
| CAPITAL INDICE | BMCE CAPITAL | 3.31% |
| EMERGENCE EQUITY FUND | VALORIS MGMT | 2.75% |
En panne
| Nom du fonds | Société de gestion | Perf. |
|---|---|---|
| MAROC INVESTISSEMENT | MAROGEST | -2.37% |
| MAROC ACTIONS | MAROGEST | -2.30% |
| CFG EMERGENCE | CFG GESTION | -1.53% |
| ATLAS AMBITION | ATLAS CAPITAL MGMT | -1.40% |
| CDG CROISSANCE | CDG CAPITAL | -0.53% |





















